.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
EX9204-BASE-AC-T | Juniper Base EX9204 TAA system configuration: 4-slot chassis with passive midplane and 1x fan trays, 1x routing engines, 1x switch fabric modules, 2x 2520W AC PSUs | Details | $0 | ||
EX9204-RED-AC-T | Juniper Redundant EX9204 TAA system configuration: 4-slot chassis with passive midplane and 1x fan tray, 2x routing engines, 2x switch fabric modules, 4x 2520W AC PSUs, | Details | $0 | ||
EX9208-BASE-AC-T | Juniper Base EX9208 TAA system configuration: 8-slot chassis with passive midplane and 1x fan trays, 1x routing engines, 1x switch fabric modules, 3x 2520W AC PSUs. | Details | $0 | ||
EX9208-RED-AC-T | Juniper Redundant EX9208 TAA system configuration: 8-slot chassis with passive midplane and 1x fan tray, 2x routing engines, 2x switch fabric modules, 4x 2520W AC PSUs, | Details | $0 | ||
EX9214-BASE3-AC-T | Juniper Base EX9214 TAA system configuration: 14-slot chassis with passive midplane and 2x fan trays, 1x routing engines, 2x switch fabric modules, 3x 4100W AC PSUs | Details | $0 | ||
EX9214-RED3-AC-T | Juniper Redundant EX9214 TAA system configuration: 14-slot chassis with passive midplane and 2x fan trays, 2x routing engines, 3x switch fabric modules, 4x 4100W AC PSUs, | Details | $0 | ||
EX9200-40F-M | Juniper 40-port 100FX/1000BASE-X SFP line card | Details | $0 | ||
EX9200-6QS | Juniper 6-port 40GbE QSFP+ or 24-port 10GbE SFP+ combo line card | Details | $0 | ||
EX9204-BASE-AC | Juniper Base EX9204 system configuration: 4-slot chassis with passive midplane and 1x fan trays, 1x routing engines, 1x switch fabric modules, 2x 2520W AC PSUs | Details | $0 | ||
EX9200-32XS | Juniper 32-port 10GbE SFP+ line card; requires SFP+ optics | Details | $0 | ||
EX9200-40F | Juniper 40-port 100FX/1000BASE-X SFP line card; requires SFP optics | Details | $0 | ||
EX9200-40T | Juniper 40-port 10/100/1000BASE-T RJ-45 line card | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking