.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-XFP-48.51 | DWDM XFP 1548.51 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-47.72 | DWDM XFP 1547.72 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-46.92 | DWDM XFP 1546.92 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-46.12 | DWDM XFP 1546.12 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-30.33 | DWDM XFP 1530.33 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-43.73 | DWDM XFP 1543.73 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-42.94 | DWDM XFP 1542.94 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-42.14 | DWDM XFP 1542.14 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-40.56 | DWDM XFP 1540.56 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-39.77 | DWDM XFP 1539.77 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-38.98 | DWDM XFP 1538.98 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-38.19 | DWDM XFP 1538.19 nm XFP (100 GHz ITU grid) | $20000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking