.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-XENPAK-50.12 | 10GBASE-DWDM 1550.12nm XENPAK (100GHz ITU grid) | $20000 | |||
DWDM-XENPAK-48.51 | 10GBASE-DWDM 1548.51nm XENPAK (100GHz ITU grid) | $20000 | |||
DWDM-XENPAK-47.72 | 10GBASE-DWDM 1547.72nm XENPAK (100GHz ITU grid) | $20000 | |||
DWDM-XENPAK-46.92 | 10GBASE-DWDM 1546.92nm XENPAK (100GHz ITU grid) | $20000 | |||
DWDM-XENPAK-30.33 | 10GBASE-DWDM 1530.33nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-44.53 | 10GBASE-DWDM 1544.53nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-43.73 | 10GBASE-DWDM 1543.73nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-42.94 | 10GBASE-DWDM 1542.94nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-42.14 | 10GBASE-DWDM 1542.14nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-40.56 | 10GBASE-DWDM 1540.56nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-39.77 | 10GBASE-DWDM 1539.77nm XENPAK (100GHz ITU grid) | Details | $20000 | ||
DWDM-XENPAK-38.98 | 10GBASE-DWDM 1538.98nm XENPAK (100GHz ITU grid) | Details | $20000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking