.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-X2-55.75 | DWDM X2 1555.75 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-56.55 | DWDM X2 1556.55 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-58.17 | DWDM X2 1558.17 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-58.98 | DWDM X2 1558.98 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-59.79 | DWDM X2 1559.79 nm X2 (100 GHz ITU grid) | $20000 | |||
DWDM-X2-60.61 | DWDM X2 1560.61 nm X2 (100 GHz ITU grid) | $20000 | |||
X2-10GB-LX4 | 10GBASE-LX4 X2 Module | $2995 | |||
GLC-FE-100BX-U | 100BASE-BX10-U SFP | $450 | |||
GLC-FE-100FX | Cisco GLC-FE-100FX | Details | $250 | ||
GLC-FE-100LX | 100BASE-LX SFP for FE port | $400 | |||
GLC-LH-SM | GE SFP,LC connector LX/LH transceiver | $995 | |||
GLC-SX-MM | GE SFP, LC connector SX transceiver | $500 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking