.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
C1-WS3850-24T/K9 | Cisco One Catalyst 3850 24 Port Data | Details | $0 | ||
C3850-NM-4-10G | Cisco Catalyst 3850 4 x 10GE Network Module | Details | $0 | ||
C3850-NM-2-10G | Cisco Catalyst 3850 2 x 10GE Network Module | Details | $0 | ||
C3850-NM-4-1G | Cisco Catalyst 3850 4 x 1GE Network Module | Details | $0 | ||
PWR-C1-715WAC | Cisco 715W AC Config 1 Power Supply | Details | $0 | ||
PWR-C1-1100WAC | Cisco 1100W AC Config 1 Power Supply | Details | $0 | ||
PWR-C1-350WAC | Cisco 350W AC Config 1 Power Supply | Details | $0 | ||
WS-C3850-24U-S= | Cisco Catalyst 24 Port UPOE IP Base | Details | $0 | ||
WS-C3850-24P-L= | Cisco Catalyst Stackable 24 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, LAN Base | Details | $0 | ||
WS-C3850-24P-S= | Cisco Stackable 24 10/100/1000 Ethernet PoE+ ports, with 715WAC power supply 1 RU, IP Base | Details | $0 | ||
WS-C3850-24PW-S= | Cisco Catalyst 3850 24-port PoE IP Base with 5 access point license | Details | $0 | ||
WS-C3850-24T-E= | Cisco Catalyst 24-Port, 350W power supply/- no PoE, 4 x 1GE 2 x 10GE | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking