.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
WS-C3560-12PC-S | Cisco Catalyst 3560 Compact 12 10/100 PoE + 1 T/SFP IP Base Image | Details | $1995 | ||
WS-C3560-8PC-S | Cisco Catalyst 3560 Compact 8 10/100 PoE + 1 T/SFP IP Base Image | Details | $1395 | ||
WS-C3560-12PC-S= | Cisco Catalyst 3560 Compact 12 10/100 PoE + 1 T/SFP; IP Base Image | Details | $0 | ||
WS-C3560-24PS-E= | Cisco Catalyst 3560 24 10/100 PoE + 2 SFP Enhanced Image | Details | $0 | ||
WS-C3560-24PS-S= | Cisco Catalyst 3560 24 10/100 PoE + 2 SFP Standard Image | Details | $0 | ||
WS-C3560-24TS-E= | Cisco Catalyst 3560 24 10/100 + 2 SFP Enhanced Image | Details | $0 | ||
WS-C3560-24TS-S= | Cisco Catalyst 3560 24 10/100 + 2 SFP Standard Image | Details | $0 | ||
WS-C3560-48PS-E= | Cisco Catalyst 3560 48 10/100 PoE + 4 SFP Enhanced Image | Details | $0 | ||
WS-C3560-48PS-S= | Cisco Catalyst 3560 48 10/100 PoE + 4 SFP Standard Image | Details | $0 | ||
WS-C3560-48TS-E= | Cisco Catalyst 3560 48 10/100 + 4 SFP Enhanced Image | Details | $0 | ||
WS-C3560-48TS-S= | Cisco Catalyst 3560 48 10/100 + 4 SFP Standard Image | Details | $0 | ||
WS-C3560-8PC-S= | Cisco Catalyst 3560 Compact 8 10/100 PoE + 1 T/SFP; IP Base Image | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking