.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
WS-C2950G-48= | Cisco Catalyst 48-Port 10/100 Fast Ethernet Ports with 2 GBIC slots Enhanced Image | Details | $0 | ||
WS-C2950T-48-SI= | Cisco Catalyst 2950 48 Port 10/100 + 2 10/100/1000B-T Uplinks, Standard Image | Details | $0 | ||
WS-C2950T-24= | Cisco Catalyst 2950 24 Port 10/100 Switch + 2 Fixed 10/100/1000 Base-T Ports | Details | $0 | ||
WS-C2950SX-48-SI= | Cisco Catalyst 48 10/100 Mbps ports with two fixed 1000BASE-SX uplinks, Standard Image | Details | $0 | ||
WS-C2950SX-48= | Cisco Catalyst 48 10/100 And 2 1000Base-Sx Uplink Ports, Standard Image | Details | $0 | ||
WS-C2950SX-24= | Cisco CATALYST 2950 24 Port 10/100 Ports +2 1000Base-SX Ports, Standard Image Only | Details | $0 | ||
WS-C2950ST-24-LRE= | Cisco 24 LRE ports + 2 10/100/1000BASE-T ports + 2 SFP ports (two of the four uplinks active | Details | $0 | ||
WS-C2950LRE-24-997 | Cisco 24 LRE ports, 2 10/100/1000BASE-T ports, Small Form-Factor Pluggable (SFP) ports, DC Power | Details | $0 | ||
WS-C2950G-48-EI= | Cisco Catalyst 2950 48 Port 10/100, 2 GBIC Slots, Enhanced Image | Details | $0 | ||
WS-C2955C-12 | 2955 12 TX w/MM Uplinks | Details | $1995 | ||
WS-C2950G-24-EI-DC= | Cisco Catalyst 24-Port 10/100 + 2 GBIC slots, Enhanced Image, DC Power Supply | Details | $0 | ||
WS-C2950G-24-EI= | Cisco Catalyst2950 24 Port 10/100, 2 GBIC Slots, Enhanced Image | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking