.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
A9K-4T16GE-SE | Cisco ASR9000 4X10GE / 16X1G Combo Linecard, Service Edge Optimized | Details | $0 | ||
A9K-4T16GE-TR | Cisco 4X10GE / 16X1G Combo Linecard, Packet Transport Optimized | Details | $0 | ||
A9K-MOD80-TR= | Cisco ASR 9000 80 Gig Modular Line Card, Packet Transport Optimized | Details | $0 | ||
A9K-MOD80-SE= | Cisco ASR 9000 80 Gigabyte Modular Line Card, Service Edge Optimized | Details | $0 | ||
A9K-2X100GE-SE | Cisco 2-port 100GE, Service Edge Optimized LC | Details | $400000 | ||
A9K-40GE-E= | Cisco ASR 9000 Series 40xGigabit Ethernet Line Card | Details | $0 | ||
A9K-40GE-B= | Cisco ASR 9000 40-Port Gigabit Ethernet Line Card | Details | $0 | ||
A9K-36X10GE-TR= | Cisco ASR 9000 36-Port 10-Gigabit Ethernet Line Card, Packet Transport Optimized Requires SFP+ Modules | Details | $0 | ||
A9K-36X10GE-SE= | Cisco ASR 9000 36-Port 10-Gigabit Ethernet Line Card, Service Edge Optimized Requires SFP+ Modules | Details | $0 | ||
A9K-2X100GE-TR= | Cisco ASR 9000 2-Port 100GE DX Line Card, Packet Transport Optimized Requires CFP Modules | Details | $0 | ||
A9K-2X100GE-SE= | Cisco ASR 9000 2-Port 100GE DX Line Card, Service Edge Optimized Requires CFP Modules | Details | $0 | ||
A9K-24X10GE-TR= | Cisco ASR 9000 24-Port 10GE Packet Transport Optimized Line Card | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking