.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-SFP-4692 | DWDM SFP 1546.92 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-5413 | DWDM SFP 1554.13 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-5332 | DWDM SFP 1553.33nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-5252 | DWDM SFP 1552.52 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-5172 | DWDM SFP 1551.72 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-5092 | DWDM SFP 1550.92 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-5012 | DWDM SFP 1550.12 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-4931 | DWDM SFP 1549.32nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-4851 | DWDM SFP 1548.51 nm SFP (100 GHz ITU grid) | $5995 | |||
DWDM-SFP-4772 | DWDM SFP 1547.72 nm SFP (100 GHz ITU grid) | $5995 | |||
CWDM-SFP-1470 | CWDM 1470 NM SFP Gigabit Ethernet and 1G/2G FC | $4995 | |||
DWDM-SFP-4612 | DWDM SFP 1546.12 nm SFP (100 GHz ITU grid) | $5995 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking