.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
DWDM-XFP-31.12 | DWDM XFP 1531.12 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-39.77 | DWDM XFP 1539.77 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-38.98 | DWDM XFP 1538.98 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-38.19 | DWDM XFP 1538.19 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-36.61 | DWDM XFP 1536.61 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-35.82 | DWDM XFP 1535.82 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-35.04 | DWDM XFP 1535.04 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-34.25 | DWDM XFP 1534.25 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-32.68 | DWDM XFP 1532.68 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-31.90 | DWDM XFP 1531.90 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-40.56 | DWDM XFP 1540.56 nm XFP (100 GHz ITU grid) | $20000 | |||
DWDM-XFP-30.33 | DWDM XFP 1530.33 nm XFP (100 GHz ITU grid) | $20000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking