.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
1442981G9C | Adtran XFP 10G 1554.13nm DWDM 80km ET | Details | $7000 | ||
1442982G1C | Adtran XFP 10G 1553.33nm DWDM 80km ET | Details | $7000 | ||
1442982G2C | Adtran XFP 10G 1552.52nm DWDM 80km ET | Details | $7000 | ||
1442982G3C | Adtran XFP 10G 1551.72nm DWDM 80km ET | Details | $7000 | ||
1442982G4C | Adtran XFP 10G 1550.92nm DWDM 80km ET | Details | $7000 | ||
1442982G5C | Adtran XFP 10G 1550.12nm DWDM 80km ET | Details | $7000 | ||
1442982G6C | Adtran XFP 10G 1549.32nm DWDM 80km ET | Details | $7000 | ||
1442982G7C | Adtran XFP 10G 1548.52nm DWDM 80km ET | Details | $7000 | ||
1442707G33 | Adtran SFP OC-48 1535.04nm DWDM 80km | Details | $3990 | ||
1442940G1 | Adtran XFP, 10G, 1550nm, 40km | Details | $6295 | ||
1442901G1 | Adtran XFP 10G Multi-Mode Fiber | Details | $1395 | ||
1442910G1C | Adtran XFP 10G 1310nm 10km CTemp | Details | $2500 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking