.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
15454E-10M-34.2= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 34.25-35.04 | Details | $0 | ||
15454-10DME-C | Cisco 10Gbps Data MuxPonder - EFEC - Full C-Band Tunable | Details | $44000 | ||
15454E-10M-38.1= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 38.19-38.98 | Details | $0 | ||
15454E-10M-39.7= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 39.77-40.56 | Details | $0 | ||
15454E-10M-42.1= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 42.14-42.94 | Details | $0 | ||
15454E-10M-43.7= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 43.73-44.53 | Details | $0 | ||
15454E-10M-46.1= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 46.12-46.92 | Details | $0 | ||
15454E-10M-47.7= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 47.72-48.51 | Details | $0 | ||
15454E-10M-50.1= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 50.12-50.92 | Details | $0 | ||
15454E-10M-51.7= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 51.72-52.52 | Details | $0 | ||
15454E-10M-54.1= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 54.13-54.94 | Details | $0 | ||
15454E-10M-55.7= | Cisco 2.5 Gbs - 10Gbs Muxpdr-100Ghz-Tunable 55.75-56.55 | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking