.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
15454-MRP-L1-50.1 | Cisco Multi-Rate Txp 100M-2.5G 100G 4ch 1550.12-1552.52 Protected | Details | $16000 | ||
15454-MRP-L1-46.1 | Cisco Multi-Rate Txp 100M-2.5G 100G 4ch 1546.12-1548.51 Protected | Details | $16000 | ||
15454-MRP-L1-42.1 | Cisco Multi-Rate Txp 100M-2.5G 100G 4ch 1542.14-1544.53 Protected | Details | $16000 | ||
15454-MRP-L1-38.1 | Cisco Multi-Rate Txp 100M-2.5G 100G 4ch 1538.19-1540.56 Protected | Details | $16000 | ||
15454-MRP-L1-34.2 | Cisco Multi-Rate Txp 100M-2.5G 100G 4ch 1534.25-1536.61 Protected | Details | $16000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking