.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
15454-10ME-L1-L | Cisco 15454 4x2.5Gbps-10Gbps Muxpdr - EFEC - Full L-Band Tuneable | Details | $50000 | ||
15454-10EX-L1-C | 15454 Extd Perf 10G Multi-Rate Txp EFEC Full C-Band Tunable | $43125 | |||
15454-10DMEX-C | Cisco 15454 Extd Perf 10Gbps Data Mxp EFEC Full C-Band Tunable | Details | $44000 | ||
15454-10MEX-L1-C | Cisco 15454 Extd Perf 4x2.5Gbps-10Gbps Mxp EFEC C-Band Tunable | Details | $32000 | ||
15454-10DME-C | Cisco 10Gbps Data MuxPonder - EFEC - Full C-Band Tunable | Details | $44000 | ||
15454-10E-L1-34.2 | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1534.25-1536.61 | Details | $0 | ||
15454-10ME-34.2= | Cisco 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1534.25-1536.61 | Details | $0 | ||
15454-10E-L1-90.8= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1590.83-1593.79 | Details | $0 | ||
15454-10DME-C= | Cisco 10Gbps Data MuxPonder - EFEC - Full C-Band Tunable | Details | $0 | ||
15454-10ME-L1-L= | Cisco 15454 4x2.5Gbps-10Gbps Muxpdr - EFEC - Full L-Band Tuneable | Details | $0 | ||
15454-10E-L1-38.1= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1538.19-1540.56 | Details | $0 | ||
15454-10E-L1-46.1= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1546.12-1548.51 | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking