.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
15454-10E-L1-L= | Cisco 15454 Multi-Rate Txp 10G/10GE - EFEC - Full L-Band Tuneable | Details | $0 | ||
15454-10ME-30.3= | Cisco 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1530.33-1532.68 | Details | $0 | ||
15454-10ME-58.1= | Cisco 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1558.17-1560.61 | Details | $0 | ||
15454-10E-L1-34.2= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1534.25-1536.61 | Details | $0 | ||
15454-10E-L1-58.1= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1558.17-1560.61 | Details | $0 | ||
15454-10E-L1-54.1= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1554.13-1556.55 | Details | $0 | ||
15454-10ME-54.1= | Cisco 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1554.13-1556.55 | Details | $0 | ||
15454-10E-L1-C= | Cisco 15454 10G Multi-Rate Transponder- EFEC- Full C-Band Tunable | Details | $0 | ||
15454-10E-L1-42.1= | Cisco Multi-Rate Txp 10G/10GE - EFEC - 4ch 1542.14-1544.53 | Details | $0 | ||
15454-10ME-38.1= | Cisco 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1538.19-1540.56 | Details | $0 | ||
15454-10ME-50.1= | Cisco 4 x 2.5 Gbs - 10Gbs Muxpdr - EFEC - Tunable 1550.12-1552.52 | Details | $0 | ||
15454-10DMEX-C= | Cisco 15454 Extd Perf 10Gbps Data Mxp EFEC Full C-Band Tunable | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking