.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
ONS-SC-2G-59.7 | SFP - OC-48/STM16, 1559.79nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-60.6 | SFP - OC-48/STM16, 1560.61nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-28.7 | SFP - OC-48/STM16, 1528.77, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-33.4 | SFP - OC-48/STM16, 1533.47, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-41.3 | SFP - OC-48/STM16, 1541.35, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-49.3 | SFP - OC-48/STM16, 1549.32, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-57.3 | SFP - OC-48/STM16, 1557.36, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-38.9 | SFP - OC-48/STM16, 1538.98nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-31.1 | SFP - OC-48/STM16, 1531.12nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-31.9 | SFP - OC-48/STM16, 1531.90nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-32.6 | SFP - OC-48/STM16, 1532.68nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-34.2 | SFP - OC-48/STM16, 1534.25nm, 100 GHz, SM, LC | $7000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking