.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
ONS-SC-2G-50.1 | SFP - OC-48/STM16, 1550.12nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-48.5 | SFP - OC-48/STM16, 1548.51nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-47.7 | SFP - OC-48/STM16, 1547.72nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-46.9 | SFP - OC-48/STM16, 1546.92nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-30.3 | SFP - OC-48/STM16, 1530.33nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-44.5 | SFP - OC-48/STM16, 1544.53nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-43.7 | SFP - OC-48/STM16, 1543.73nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-42.9 | SFP - OC-48/STM16, 1542.94nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-42.1 | SFP - OC-48/STM16, 1542.14nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-40.5 | SFP - OC-48/STM16, 1540.56nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-39.7 | SFP - OC-48/STM16, 1539.77nm, 100 GHz, SM, LC | $7000 | |||
ONS-SC-2G-38.9 | SFP - OC-48/STM16, 1538.98nm, 100 GHz, SM, LC | $7000 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking