.
SKU | Product | List Price | Quantity | Quote | |
---|---|---|---|---|---|
WS-SUP720= | Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3A | Details | $0 | ||
VS-S720-10G | Cisco Catalyst 6500 Supervisor 720 with 2 10GbE ports | Details | $0 | ||
WS-X6K-SUP1A-PFC= | Cisco Supervisor Engine 1A, dual 1000BASE-X GBIC uplinks, enhanced QoS features, and PFC | Details | $0 | ||
WS-X6K-SUP1A-MSFC= | Supervisor Engine 1A, dual 1000BASE-X GBIC uplinks, enhanced QoS features, PFC, and MSFC | Details | $0 | ||
WS-X6K-SUP1A-2GE= | Catalyst 6000 Series Supervisor Engine1A, Enhanced QoS, 2 GE | Details | $0 | ||
WS-X6K-SUP1-2GE= | Catalyst 6000 Series Supervisor Engine1, Enhanced QoS, 2 GE | Details | $0 | ||
WS-X6K-S2U-MSFC2= | Catalyst 6500 Supervisor Engine 2 w/ installed PFC2 and MSFC2. | Details | $0 | ||
WS-X6K-S2-PFC2= | Supervisor Engine 2, dual 1000BASE-X GBIC uplinks, fabric-enabled Switch Fabric Module, enhanced QoS features, and PFC2 | Details | $0 | ||
WS-X6K-S2-MSFC2= | Catalyst 6500 Supervisor Engine-2, 2GE, plus MSFC-2 / PFC-2 | Details | $0 | ||
WS-X6K-S1A-MSFC2= | Supervisor Engine 1A, dual 1000BASE-X GBIC uplinks, with enhanced QoS features, PFC, and MSFC2 | Details | $0 | ||
WS-X6500-SFM2= | Catalyst 6500 Switch Fabric Module 2 | Details | $0 | ||
WS-SUP720-3BXL= | Cisco Catalyst 6500/Cisco 7600 Supervisor 720 Fabric MSFC3 PFC3BXL | Details | $0 |
For instant Router, Switch and WiFi product quotes call:
Alliance Networking